54th Cosa, 1st Clark - January 2019 - Results
Jan 22, 2020 8:00:36 GMT -6
Gödafrïeu Válcadác’h and Miestrâ Schivâ, UrN like this
Post by Glüc da Dhi on Jan 22, 2020 8:00:36 GMT -6
Summary
54th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
RZ1 | The Proxy Voting Cleanup Act | No (double majority needed) | Pass | 142 | 0 | 33 | Pass | 6 | 0 | 0 | Pass |
RZ2 | The John Simon Bercow Act | No (double majority needed) | Pass | 149 | 15 | 11 | Pass | 5 | 1 | 0 | Pass |
RZ3 | The Quashing Minority Decisions Act | No (double majority needed) | Fail | 40 | 111 | 24 | Fail | 2 | 3 | 1 | Fail |
RZ4 | The Pete Townshend (WHO ARE YOU) Bill | No (double majority needed) | Pass | 137 | 15 | 23 | Pass | 5 | 1 | 0 | Pass |
VOC | Vote of Confidence | Pass | 175 | 0 | N/A | Pass |
Cosâ Member Votes
# | Name | Province | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | VOC |
---|---|---|---|---|---|---|---|---|---|
541 | Andy Park | Fiova | AMP | 11 | Abstain | Abstain | Abstain | Abstain | Yes |
210 | Audrada Rôibeardét | Fiova | NPW | 2 | Për | Contrâ | Contrâ | Contrâ | Yes |
208 | Breneir Itravilatx | Florencià | AMP | 11 | Për | Për | Për | Për | Yes |
519 | Cresti da Ion Nouacastra-Läxhirescu | Maritiimi-Maxhestic | AMP | 12 | Për | Për | Për | Për | Yes |
330 | Eiric Börnatfiglheu | Benito | NPW | 10 | Abstain | Contrâ | Contrâ | Contrâ | Yes |
254 | Éovart Grischun | Vuode | PNP | 13 | Për | Për | Abstain | Për | Yes |
298 | Iason Taiwos | Benito | NPW | 3 | Për | Contrâ | Contrâ | Contrâ | Yes |
493 | Jordan Placie | Maritiimi-Maxhestic | AMP | 12 | Për | Për | Contrâ | Për | Yes |
277 | Litz Cjantscheir | Cézembre | PNP | 12 | Për | Për | Për | Për | Yes |
101 | Martì-Paír Furxhéir | Atatûrk | FREEDEMS | 20 | Për | Për | Contrâ | Për | Yes |
114 | Miestrâ Schivâ | Fiova | FREEDEMS | 20 | Për | Për | Contrâ | Për | Yes |
315 | Munditenens (Dien) Tresplet | Maricopa | FREEDEMS | 12 | Abstain | Për | Contrâ | Abstain | Yes |
61 | Mximo Carbonel | Florencià | MTGA | 5 | Për | Për | Për | Për | Yes |
386 | Txec Róibeard dal Nordselva | Maricopa | FREEDEMS | 20 | Për | Për | Contrâ | Për | Yes |
494 | Þon Txoteu É. Davinescu | Maricopa | FREEDEMS | 12 | Për | Për | Contrâ | Për | Yes |
Senator Votes
Province | # | Name | RZ1 | RZ2 | RZ3 | RZ4 |
---|---|---|---|---|---|---|
Atatûrk | 432 | Sevastáin Pinátsch | Për | Për | Për | Contrâ |
Cézembre | 539 | Amada Eleonora Merþedes | - | - | - | - |
Florencià | 525 | Açafat del Val | Për | Për | Abstain | Për |
Maricopa | 317 | Béneditsch Ardpresteir | - | - | - | - |
Maritiimi-Maxhestic | 466 | Ian Plätschisch | Për | Contrâ | Contrâ | Për |
Benito | 328 | Lüc da Schir | Për | Për | Për | Për |
Vuode | 187 | Viteu Marcianüs | Për | Për | Contrâ | Për |
Fiova | 96 | Gödafrïeu Válcadác'h | Për | Për | Contrâ | Për |
The following members did not vote and risk losing their seats if they miss the next vote:
Béneditsch Ardpresteir, O.SPM.
Amada Merþedes will also lose her vote after next clark, but is not allowed to vote.