Post by Glüc da Dhi on Aug 22, 2019 14:06:15 GMT -6
Summary
53th Cosâ, Clark #4 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
RZ20 | The Communication with the People Bill | No (double majority needed) | Pass | 120 | 48 | 16 | Pass | 7 | 1 | 0 | Pass |
RZ21 | The Talossa is Not Wittenberg Act | No (double majority needed) | Fail | 44 | 64 | 76 | Fail | 4 | 2 | 2 | Pass |
RZ22 | The Ain't it Fun Act | No (double majority needed) | Pass | 136 | 48 | 0 | Pass | 7 | 1 | 0 | Pass |
RZ23 | The Spreading the Word Act | No (double majority needed) | Pass | 136 | 32 | 16 | Pass | 7 | 1 | 0 | Pass |
VOC | Vote of Confidence | Pass | 136 | 48 | N/A | Pass |
Cosâ Member Votes
# | Name | Province | Party | Seats | RZ20 | RZ21 | RZ22 | RZ23 | VOC |
---|---|---|---|---|---|---|---|---|---|
317 | Béneditsch Ardpresteir | Maricopa | RUMP | 16 | Contrâ | Contrâ | Contrâ | Contrâ | No |
256 | C. Carlüs Xheraltescù | Fiova | FREEDEMS | 16 | Për | Abstain | Për | Për | Yes |
519 | Cresti da Ion Nouacastra-Läxhirescu | Maritiimi-Maxhestic | AMP | 13 | Për | Për | Për | Për | Yes |
330 | Eiric Börnatfiglheu | Benito | FREEDEMS | 17 | Për | Për | Për | Për | Yes |
254 | Éovart Grischun | Vuode | RUMP | 16 | Contrâ | Contrâ | Contrâ | Contrâ | No |
282 | Eovart Xhorxh | Maricopa | RUMP | 16 | Contrâ | Contrâ | Contrâ | Për | No |
412 | Erschéveþ (Ely) da Schir | Benito | MODRADS | 20 | Për | Abstain | Për | Për | Yes |
493 | Jordan Placie | Maritiimi-Maxhestic | AMP | 13 | - | - | - | - | - |
101 | Martì-Paír Furxhéir | Atatûrk | FREEDEMS | 16 | Abstain | Contrâ | Për | Abstain | Yes |
114 | Miestrâ Schivâ | Fiova | FREEDEMS | 20 | Për | Abstain | Për | Për | Yes |
315 | Munditenens (Dien) Tresplet | Maricopa | FREEDEMS | 20 | Për | Abstain | Për | Për | Yes |
494 | Þon Txoteu É. Davinescu | Maricopa | AMP | 14 | Për | Për | Për | Për | Yes |
Senator Votes
Province | # | Name | RZ20 | RZ21 | RZ22 | RZ23 |
---|---|---|---|---|---|---|
Atatûrk | 432 | Sevastáin Pinátsch | Për | Për | Për | Për |
Cézembre | 527 | Thor Deyaert | Për | Contrâ | Për | Për |
Florencià | 63 | Ieremiac'h Ventrutx | Contrâ | Contrâ | Contrâ | Contrâ |
Maricopa | 140 | Cresti Matáiwos Siervicül | Për | Abstain | Për | Për |
Maritiimi-Maxhestic | 466 | Ian Plätschisch | Për | Për | Për | Për |
Benito | 328 | Lüc da Schir | Për | Për | Për | Për |
Vuode | 187 | Viteu Marcianüs | Për | Abstain | Për | Për |
Fiova | 96 | Gödafrïeu Válcadác'h | Për | Për | Për | Për |
The following members did not vote and risk losing their seats if they miss the next vote:
Jordan Placie (MC, AMP)