Post by Glüc da Dhi on Jun 22, 2019 0:50:26 GMT -6
Summary
53th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
RZ10 | The Leader of the Opposition (Restoration) Bill | No (double majority needed) | Pass | 149 | 38 | 0 | Pass | 6 | 1 | 0 | Pass |
RZ11 | The Holidays and Observances Amendment Act | No (double majority needed) | Pass | 177 | 10 | 0 | Pass | 5 | 1 | 1 | Pass |
RZ12 | Budget for the 53rd Cosa | No (double majority needed) | Pass | 187 | 0 | 0 | Pass | 6 | 1 | 0 | Pass |
RZ13 | The Slimming Down Title I Act | No (double majority needed) | Pass | 177 | 10 | 0 | Pass | 5 | 2 | 0 | Pass |
RZ14 | Still Into This Amendment | Yes (2/3 Cosa needed, 2/3 Senäts) | Pass | 129 | 10 | 48 | Pass | 5 | 2 | 0 | Pass |
RZ15 | The Linear Terps Act | No (double majority needed) | Pass | 121 | 10 | 56 | Pass | 4 | 2 | 1 | Pass |
RZ16 | The Talossa is Not Wittenberg Act | No (double majority needed) | Fail | 75 | 76 | 36 | Fail | 2 | 5 | 0 | Fail |
VOC | Vote of Confidence | Pass | 149 | 38 | N/A | Pass |
Cosâ Member Votes
# | Name | Province | Party | Seats | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | RZ16 | VOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | Alexandreu Davinescu | Maritiimi-Maxhestic | RUMP | 8 | Contrâ | Për | Për | Për | Abstain | Për | Për | No |
317 | Béneditsch Ardpresteir | Maricopa | RUMP | 10 | Contrâ | Për | Për | Për | Abstain | Për | Për | No |
256 | C. Carlüs Xheraltescù | Fiova | FREEDEMS | 16 | Për | Për | Për | Për | Për | Për | Contrâ | Yes |
519 | Cresti da Ion Nouacastra-Läxhirescu | Maritiimi-Maxhestic | AMP | 13 | Për | Për | Për | Për | Për | Për | Për | Yes |
330 | Eiric Börnatfiglheu | Benito | FREEDEMS | 17 | Për | Për | Për | Për | Për | Për | Për | Yes |
254 | Éovart Grischun | Vuode | RUMP | 10 | Contrâ | Për | Për | Për | Contrâ | Për | Contrâ | No |
282 | Eovart Xhorxh | Maricopa | RUMP | 10 | Contrâ | Contrâ | Për | Contrâ | Abstain | Contrâ | Contrâ | No |
412 | Erschéveþ (Ely) da Schir | Benito | MODRADS | 20 | Për | Për | Për | Për | Për | Abstain | Contrâ | Yes |
538 | Gödafrïeu Airignha | Vuode | MODRADS | 3 | - | - | - | - | - | - | - | - |
174 | Ián da Bitoûr | Cézembre | RUMP | 10 | - | - | - | - | - | - | - | - |
493 | Jordan Placie | Maritiimi-Maxhestic | AMP | 13 | Për | Për | Për | Për | Për | Për | Për | Yes |
101 | Martì-Paír Furxhéir | Atatûrk | FREEDEMS | 16 | Për | Për | Për | Për | Për | Abstain | Abstain | Yes |
114 | Miestrâ Schivâ | Fiova | FREEDEMS | 20 | Për | Për | Për | Për | Për | Abstain | Abstain | Yes |
315 | Munditenens (Dien) Tresplet | Maricopa | FREEDEMS | 20 | Për | Për | Për | Për | Abstain | Për | Contrâ | Yes |
494 | Þon Txoteu É. Davinescu | Maricopa | AMP | 14 | Për | Për | Për | Për | Për | Për | Për | Yes |
Senator Votes
Province | # | Name | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | RZ16 |
---|---|---|---|---|---|---|---|---|---|
Atatûrk | 432 | Sevastáin Pinátsch | Për | Për | Për | Për | Për | Contrâ | Contrâ |
Cézembre | 527 | Thor Deyaert | - | - | - | - | - | - | - |
Florencià | 63 | Ieremiac'h Ventrutx | Contrâ | Contrâ | Contrâ | Contrâ | Contrâ | Contrâ | Contrâ |
Maricopa | 140 | Cresti Matáiwos Siervicül | Për | Abstain | Për | Contrâ | Contrâ | Për | Contrâ |
Maritiimi-Maxhestic | 466 | Ian Plätschisch | Për | Për | Për | Për | Për | Për | Për |
Benito | 328 | Lüc da Schir | Për | Për | Për | Për | Për | Abstain | Contrâ |
Vuode | 187 | Viteu Marcianüs | Për | Për | Për | Për | Për | Për | Contrâ |
Fiova | 96 | Gödafrïeu Válcadác'h | Për | Për | Për | Për | Për | Për | Për |
The following members did not vote and risk losing their seats if they miss the next vote:
Ian da Bitour (MC, RUMP)
Thor Deyaert (Senator, Cézembre)
The following members did not vote for the second consecutive time and have vacated their seats:
Gödafrïeu Airignha (MC, MODRADS)